Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 7 | 6 | 6 | 257 | 1337 | 123 | 137 | 155 | 367 |
Apr 2022 | 14 | 11 | 6 | 5 | 291 | 3041 | 175 | 208 | 334 | 437 |
Mar 2022 | 25 | 18 | 12 | 9 | 299 | 3286 | 227 | 314 | 460 | 644 |
Feb 2022 | 21 | 17 | 10 | 8 | 178 | 1793 | 122 | 150 | 266 | 324 |
Jan 2022 | 23 | 18 | 11 | 9 | 372 | 3991 | 276 | 337 | 569 | 690 |
Dec 2021 | 20 | 17 | 10 | 9 | 423 | 3587 | 298 | 321 | 541 | 622 |
Nov 2021 | 24 | 18 | 11 | 10 | 478 | 3743 | 300 | 336 | 565 | 734 |
Oct 2021 | 33 | 30 | 19 | 16 | 549 | 5791 | 491 | 571 | 918 | 1007 |
Sep 2021 | 33 | 18 | 14 | 9 | 454 | 5031 | 298 | 447 | 556 | 1001 |
Aug 2021 | 23 | 22 | 15 | 13 | 419 | 5084 | 414 | 488 | 705 | 739 |
Jul 2021 | 27 | 25 | 19 | 17 | 557 | 4995 | 556 | 603 | 797 | 845 |
Jun 2021 | 26 | 26 | 17 | 16 | 478 | 3611 | 482 | 538 | 785 | 805 |
Totals | 45290 | 3762 | 4450 | 6651 | 8215 | |||||
Generated by Webalizer Version 2.23 |